Slovensko









Súhrn

Najteplejší mesiac Júl 16.85 °C
Najchladnejšie mesiac Január -4.23 °C
Average annual temperature 6.82 °C
Warmest year (1901-2012) 2008 8.37 °C
Coldest year (1901-2012) 1940 4.43 °C
Average annual temperature trend (1901-2012) +0.0103 °C
Wettest month Júl 112.34 mm
Driest month Február 43.47 mm
Average annual precipitation 70.01 mm
Wettest year (1901-2012) 2010 1221.3 mm
Driest year (1901-2012) 1921 605.3 mm
Average annual precipitation trend (1901-2012) -0.6263 mm
Month with highest average daily PEV Júl 3.57 mm
Month with lowest average daily PEV December 0.34 mm
Average daily PEV 1.82 mm
Year with highest average daily PEV (1901-2012) 2003 2.2 mm
Year with lowest average daily PEV (1901-2012) 1965 1.61 mm
Average annual daily PEV trend (1901-2012) +0.0019 mm
Month with highest cloudiness December 78.75 %
Month with lowest cloudiness August 54.77 %
Average annual cloudiness 65.76 %
Year with highest average cloudiness (1901-2012) 1937 79.98 %
Year with lowest average cloudiness (1901-2012) 2003 55.06 %
Average annual cloudiness trend (1901-2012) -0.0302 %

Súhrnný graf

Summary graph for decades

Summary table of values and deviations for individual years

Rok

Priemer

deviácia

Celkom

deviácia

Priemer

deviácia

Priemer

deviácia
°C
°C
%
mm
mm
%
mm
mm
%
%
%
1901 6.38 -0.44 -6.4 874.0 33.9 4.0 1.84 0.02 1.1 65.5 -0.3
1902 5.27 -1.56 -22.9 964.8 124.7 14.8 1.79 -0.03 -1.6 65.8 0.1
1903 6.87 0.04 0.6 937.7 97.6 11.6 1.84 0.02 1.1 61.3 -4.5
1904 6.48 -0.34 -5.0 711.6 -128.5 -15.3 1.82 -0.01 -0.5 62.8 -3.0
1905 6.42 -0.41 -6.0 854.4 14.3 1.7 1.79 -0.03 -1.6 65.8 0.1
1906 6.60 -0.22 -3.2 953.1 113.0 13.5 1.75 -0.07 -3.8 65.9 0.2
1907 5.86 -0.96 -14.1 823.2 -16.9 -2.0 1.76 -0.07 -3.8 65.1 -0.7
1908 5.68 -1.14 -16.7 846.3 6.2 0.7 1.75 -0.07 -3.8 66.0 0.3
1909 6.05 -0.77 -11.3 940.3 100.2 11.9 1.68 -0.15 -8.2 65.4 -0.3
1910 7.03 0.21 3.1 966.6 126.5 15.1 1.68 -0.15 -8.2 64.9 -0.9
1911 7.07 0.24 3.5 704.0 -136.1 -16.2 1.78 -0.04 -2.2 65.1 -0.7
1912 5.75 -1.07 -15.7 1043.5 203.4 24.2 1.65 -0.17 -9.3 66.0 0.3
1913 6.46 -0.36 -5.3 868.6 28.5 3.4 1.67 -0.16 -8.8 65.9 0.1
1914 6.29 -0.53 -7.8 903.4 63.3 7.5 1.71 -0.12 -6.6 65.2 -0.5
1915 6.42 -0.41 -6.0 1034.4 194.3 23.1 1.78 -0.04 -2.2 64.0 -1.7
1916 7.33 0.50 7.3 960.5 120.4 14.3 1.76 -0.07 -3.8 66.2 0.4
1917 6.23 -0.59 -8.6 691.9 -148.2 -17.6 1.76 -0.07 -3.8 65.1 -0.7
1918 7.09 0.27 4.0 866.2 26.1 3.1 1.80 -0.02 -1.1 65.6 -0.1
1919 5.88 -0.94 -13.8 898.5 58.4 7.0 1.69 -0.13 -7.1 65.7 -0.1
1920 6.82 -0.01 -0.1 903.2 63.1 7.5 1.75 -0.07 -3.8 65.1 -0.6
1921 7.03 0.21 3.1 605.3 -234.8 -27.9 1.88 0.05 2.7 64.5 -1.2
1922 5.50 -1.32 -19.3 939.1 99.0 11.8 1.67 -0.16 -8.8 67.1 1.3
1923 6.88 0.05 0.7 840.4 0.3 0.0 1.70 -0.12 -6.6 67.9 2.2
1924 5.77 -1.06 -15.5 827.9 -12.2 -1.5 1.65 -0.17 -9.3 67.2 1.4
1925 6.92 0.09 1.3 983.5 143.4 17.1 1.70 -0.12 -6.6 68.2 2.4
1926 7.34 0.52 7.6 973.3 133.2 15.9 1.70 -0.12 -6.6 68.3 2.5
1927 6.72 -0.11 -1.6 897.7 57.6 6.9 1.70 -0.12 -6.6 68.2 2.4
1928 6.75 -0.07 -1.0 690.4 -149.7 -17.8 1.73 -0.10 -5.5 67.9 2.1
1929 5.72 -1.11 -16.3 760.4 -79.7 -9.5 1.68 -0.14 -7.7 67.1 1.3
1930 7.38 0.55 8.1 934.7 94.6 11.3 1.78 -0.04 -2.2 67.7 1.9
1931 6.20 -0.62 -9.1 860.6 20.5 2.4 1.78 -0.04 -2.2 67.4 1.6
1932 6.73 -0.09 -1.3 638.2 -201.9 -24.0 1.78 -0.04 -2.2 67.1 1.4
1933 5.49 -1.33 -19.5 837.4 -2.7 -0.3 1.68 -0.14 -7.7 67.6 1.9
1934 8.22 1.39 20.4 780.9 -59.2 -7.0 1.89 0.07 3.8 67.2 1.4
1935 6.68 -0.15 -2.2 855.1 15.0 1.8 1.75 -0.07 -3.8 67.9 2.1
1936 7.17 0.34 5.0 1007.4 167.3 19.9 1.71 -0.12 -6.6 78.5 12.7
1937 7.26 0.44 6.4 1036.2 196.1 23.3 1.68 -0.15 -8.2 80.0 14.2
1938 7.13 0.31 4.5 868.8 28.7 3.4 1.68 -0.15 -8.2 77.8 12.0
1939 7.30 0.48 7.0 957.5 117.4 14.0 1.87 0.04 2.2 73.9 8.2
1940 4.43 -2.40 -35.2 997.2 157.1 18.7 1.63 -0.19 -10.4 66.3 0.5
1941 5.34 -1.48 -21.7 979.5 139.4 16.6 1.63 -0.19 -10.4 73.6 7.8
1942 5.63 -1.19 -17.4 693.7 -146.4 -17.4 1.82 -0.01 -0.5 61.8 -3.9
1943 6.99 0.17 2.5 675.0 -165.1 -19.7 1.89 0.07 3.8 63.9 -1.8
1944 6.88 0.06 0.9 859.6 19.5 2.3 1.83 0.00 0.0 68.7 2.9
1945 7.03 0.20 2.9 783.5 -56.6 -6.7 1.82 -0.01 -0.5 70.0 4.2
1946 7.12 0.29 4.3 758.3 -81.8 -9.7 2.00 0.18 9.9 64.3 -1.5
1947 6.85 0.03 0.4 715.3 -124.8 -14.9 2.05 0.23 12.6 59.2 -6.6
1948 7.13 0.31 4.5 822.3 -17.8 -2.1 1.87 0.04 2.2 63.2 -2.6
1949 7.33 0.50 7.3 840.9 0.8 0.1 1.86 0.03 1.6 61.6 -4.2
1950 7.46 0.64 9.4 791.1 -49.0 -5.8 2.03 0.21 11.5 60.5 -5.3
1951 7.93 1.11 16.3 837.6 -2.5 -0.3 1.93 0.10 5.5 67.2 1.4
1952 6.68 -0.14 -2.1 934.3 94.2 11.2 1.96 0.13 7.1 68.6 2.9
1953 7.21 0.39 5.7 731.4 -108.7 -12.9 1.93 0.11 6.0 56.8 -8.9
1954 6.01 -0.81 -11.9 784.3 -55.8 -6.6 1.72 -0.11 -6.0 65.3 -0.4
1955 6.25 -0.57 -8.4 892.9 52.8 6.3 1.66 -0.17 -9.3 67.7 1.9
1956 5.48 -1.35 -19.8 683.8 -156.3 -18.6 1.85 0.03 1.6 64.8 -1.0
1957 7.14 0.32 4.7 798.4 -41.7 -5.0 1.88 0.05 2.7 64.7 -1.1
1958 6.94 0.12 1.8 937.7 97.6 11.6 1.75 -0.07 -3.8 67.3 1.6
1959 7.00 0.18 2.6 781.1 -59.0 -7.0 1.88 0.05 2.7 65.3 -0.5
1960 7.02 0.19 2.8 994.8 154.7 18.4 1.69 -0.13 -7.1 69.0 3.2
1961 7.40 0.58 8.5 707.3 -132.8 -15.8 1.93 0.10 5.5 61.9 -3.9
1962 6.06 -0.76 -11.1 844.9 4.8 0.6 1.75 -0.07 -3.8 67.4 1.7
1963 6.01 -0.81 -11.9 774.9 -65.2 -7.8 1.93 0.10 5.5 62.6 -3.2
1964 6.33 -0.50 -7.3 821.0 -19.1 -2.3 1.91 0.08 4.4 65.3 -0.4
1965 5.62 -1.21 -17.7 1042.6 202.5 24.1 1.61 -0.22 -12.1 67.0 1.3
1966 7.43 0.61 8.9 1026.4 186.3 22.2 1.85 0.03 1.6 70.8 5.0
1967 7.36 0.54 7.9 749.4 -90.7 -10.8 1.89 0.07 3.8 66.0 0.2
1968 6.94 0.12 1.8 855.7 15.6 1.9 1.91 0.08 4.4 66.8 1.0
1969 6.36 -0.46 -6.7 722.5 -117.6 -14.0 1.89 0.07 3.8 65.4 -0.3
1970 6.48 -0.35 -5.1 972.5 132.4 15.8 1.68 -0.14 -7.7 71.0 5.3
1971 6.91 0.09 1.3 709.6 -130.5 -15.5 1.86 0.03 1.6 65.5 -0.2
1972 6.98 0.15 2.2 884.9 44.8 5.3 1.78 -0.05 -2.7 65.6 -0.1
1973 6.78 -0.05 -0.7 680.2 -159.9 -19.0 1.86 0.03 1.6 65.8 0.1
1974 7.43 0.61 8.9 987.6 147.5 17.6 1.76 -0.07 -3.8 69.2 3.4
1975 7.72 0.89 13.0 831.8 -8.3 -1.0 1.87 0.04 2.2 63.0 -2.7
1976 6.59 -0.23 -3.4 800.4 -39.7 -4.7 1.91 0.08 4.4 64.1 -1.7
1977 7.21 0.39 5.7 882.7 42.6 5.1 1.84 0.02 1.1 67.3 1.6
1978 6.12 -0.71 -10.4 763.5 -76.6 -9.1 1.65 -0.17 -9.3 68.9 3.2
1979 6.99 0.17 2.5 838.7 -1.4 -0.2 1.86 0.03 1.6 66.3 0.5
1980 5.75 -1.07 -15.7 918.7 78.6 9.4 1.63 -0.20 -11.0 69.8 4.0
1981 7.05 0.23 3.4 843.4 3.3 0.4 1.86 0.03 1.6 68.3 2.6
1982 7.20 0.38 5.6 699.7 -140.4 -16.7 1.96 0.13 7.1 58.3 -7.5
1983 7.83 1.00 14.7 690.8 -149.3 -17.8 2.07 0.24 13.2 63.1 -2.7
1984 6.73 -0.10 -1.5 803.3 -36.8 -4.4 1.78 -0.04 -2.2 65.9 0.1
1985 5.91 -0.91 -13.3 903.7 63.6 7.6 1.73 -0.10 -5.5 67.1 1.4
1986 6.64 -0.18 -2.6 676.7 -163.4 -19.4 1.89 0.07 3.8 61.8 -4.0
1987 6.25 -0.57 -8.4 802.1 -38.0 -4.5 1.80 -0.02 -1.1 66.1 0.3
1988 7.11 0.29 4.3 771.0 -69.1 -8.2 1.85 0.03 1.6 65.6 -0.2
1989 7.68 0.86 12.6 771.9 -68.2 -8.1 1.82 -0.01 -0.5 63.3 -2.5
1990 7.71 0.89 13.0 774.5 -65.6 -7.8 1.96 0.13 7.1 62.4 -3.3
1991 6.65 -0.17 -2.5 785.3 -54.8 -6.5 1.75 -0.07 -3.8 66.1 0.3
1992 7.53 0.71 10.4 739.2 -100.9 -12.0 2.08 0.25 13.7 61.0 -4.8
1993 7.09 0.27 4.0 677.7 -162.4 -19.3 1.98 0.15 8.2 62.9 -2.9
1994 8.23 1.41 20.7 834.9 -5.2 -0.6 2.02 0.19 10.4 65.9 0.1
1995 7.19 0.37 5.4 841.4 1.3 0.2 1.88 0.06 3.3 66.4 0.7
1996 5.96 -0.86 -12.6 907.5 67.4 8.0 1.63 -0.19 -10.4 73.0 7.2
1997 6.66 -0.16 -2.3 796.9 -43.2 -5.1 1.77 -0.06 -3.3 66.7 1.0
1998 7.29 0.47 6.9 867.4 27.3 3.2 1.79 -0.03 -1.6 68.4 2.7
1999 7.66 0.84 12.3 891.5 51.4 6.1 1.86 0.03 1.6 68.5 2.8
2000 8.35 1.53 22.4 809.6 -30.5 -3.6 2.03 0.21 11.5 64.4 -1.4
2001 7.25 0.43 6.3 924.2 84.1 10.0 1.83 0.01 0.5 69.5 3.7
2002 7.98 1.15 16.9 878.0 37.9 4.5 1.99 0.17 9.3 67.3 1.5
2003 7.33 0.50 7.3 637.3 -202.8 -24.1 2.20 0.38 20.8 55.1 -10.7
2004 7.20 0.38 5.6 825.5 -14.6 -1.7 1.81 -0.02 -1.1 64.5 -1.3
2005 6.79 -0.03 -0.4 892.2 52.1 6.2 1.84 0.02 1.1 59.4 -6.3
2006 7.23 0.41 6.0 724.5 -115.6 -13.8 1.98 0.15 8.2 59.2 -6.6
2007 8.20 1.38 20.2 814.0 -26.1 -3.1 2.06 0.23 12.6 58.8 -7.0
2008 8.37 1.54 22.6 843.7 3.6 0.4 1.98 0.16 8.8 62.0 -3.8
2009 7.98 1.15 16.9 882.1 42.0 5.0 2.07 0.24 13.2 61.0 -4.7
2010 7.11 0.29 4.3 1221.3 381.2 45.4 1.80 -0.02 -1.1 64.5 -1.2
2011 7.76 0.94 13.8 670.9 -169.2 -20.1 2.06 0.23 12.6 57.5 -8.3
2012 7.83 1.00 14.7 744.5 -95.6 -11.4 2.09 0.27 14.8 58.2 -7.6

Summary deviations table by decades

Rok

Priemer

deviácia

Celkom

deviácia

Priemer

deviácia

Priemer

deviácia
°C
°C
%
mm
mm
%
mm
mm
%
%
%
1901-1910 6.26 -0.56 -8.2 887.2 47.1 5.6 1.77 -0.05 -2.7 64.85 -0.91
1911-1920 6.53 -0.29 -4.3 887.4 47.3 5.6 1.74 -0.08 -4.4 65.39 -0.37
1921-1930 6.60 -0.22 -3.2 845.3 5.2 0.6 1.72 -0.10 -5.5 67.39 1.63
1931-1940 6.66 -0.16 -2.3 883.9 43.8 5.2 1.75 -0.07 -3.8 71.37 5.61
1941-1950 6.78 -0.04 -0.6 791.9 -48.2 -5.7 1.88 0.06 3.3 64.67 -1.09
1951-1960 6.77 -0.05 -0.7 837.6 -2.5 -0.3 1.82 0.00 0.0 65.66 -0.10
1961-1970 6.60 -0.22 -3.2 851.7 11.6 1.4 1.83 0.01 0.5 66.42 0.66
1971-1980 6.85 0.03 0.4 829.8 -10.3 -1.2 1.80 -0.02 -1.1 66.55 0.79
1981-1990 7.01 0.19 2.8 773.7 -66.4 -7.9 1.87 0.05 2.7 64.18 -1.58
1991-2000 7.26 0.44 6.4 815.1 -25.0 -3.0 1.88 0.06 3.3 66.32 0.56
2001-2010 7.54 0.72 10.6 864.3 24.2 2.9 1.96 0.14 7.7 62.11 -3.65

Graph of deviations by decades

Graph of temperatures for individual years and months

Long-term temperature heatmap

Warmest and coldest months

Graph of average monthly temperature ranges

Graph of annual temperature deviations

Table of average monthly temperatures for individual decades

Mesiac Priemer 1901-1910 1911-1920 1921-1930 1931-1940 1941-1950
1 -4.23 -4.82-0.59-3.570.66-3.650.58-4.91-0.68-5.90-1.67
2 -2.57 -2.68-0.11-2.63-0.06-3.33-0.76-3.13-0.56-2.70-0.13
3 1.74 1.24-0.502.310.571.61-0.131.39-0.351.31-0.43
4 6.92 5.71-1.216.920.006.09-0.836.44-0.487.540.62
5 11.97 11.62-0.3511.22-0.7511.970.0012.180.2112.210.24
6 14.99 14.95-0.0414.36-0.6314.18-0.8115.390.4014.87-0.12
7 16.85 16.27-0.5816.10-0.7516.930.0817.390.5416.850.00
8 16.40 15.71-0.6915.46-0.9415.96-0.4416.12-0.2816.970.57
9 12.60 11.79-0.8111.94-0.6612.52-0.0812.59-0.0113.621.02
10 7.66 7.57-0.096.59-1.077.920.267.660.007.28-0.38
11 2.00 0.66-1.341.00-1.002.380.382.400.401.65-0.35
12 -2.45 -2.85-0.40-1.301.15-3.39-0.94-3.60-1.15-2.390.06
Mesiac Priemer 1951-1960 1961-1970 1971-1980 1981-1990 1991-2000 2001-2010
1 -4.23 -4.020.21-5.77-1.54-3.580.65-4.110.12-2.841.39-3.640.59
2 -2.57 -3.30-0.73-2.85-0.28-1.131.44-2.510.06-1.710.86-1.830.74
3 1.74 0.85-0.890.84-0.902.570.832.260.522.170.432.290.55
4 6.92 6.37-0.557.610.696.40-0.527.200.287.380.468.061.14
5 11.97 11.34-0.6311.50-0.4711.75-0.2212.520.5512.270.3012.810.84
6 14.99 15.100.1115.210.2214.67-0.3214.50-0.4915.530.5415.820.83
7 16.85 16.910.0616.33-0.5216.07-0.7816.83-0.0217.210.3618.231.38
8 16.40 16.440.0415.88-0.5216.01-0.3916.570.1717.290.8917.641.24
9 12.60 12.33-0.2712.870.2712.08-0.5213.070.4712.630.0312.680.08
10 7.66 7.56-0.108.320.667.18-0.488.240.587.930.277.990.33
11 2.00 2.260.263.231.231.73-0.271.42-0.581.97-0.033.181.18
12 -2.45 -0.651.80-4.00-1.55-1.590.86-1.870.58-2.69-0.24-2.72-0.27

Graph of average temperatures for individual months and decades

Graph of average temperature deviations for individual months and decades

Graph of average temperature ranges in individual decades

Graph of precipitation for individual years and months

Long-term precipitation heatmap

Wettest and driest months

Graph of annual precipitation deviations

Table of average monthly precipitation for individual decades

Mesiac Priemer 1901-1910 1911-1920 1921-1930 1931-1940 1941-1950
1 45.33 38.98-6.3549.734.4049.574.2441.95-3.3847.241.91
2 43.47 42.33-1.1436.97-6.5040.76-2.7145.071.6054.4310.96
3 47.38 52.795.4157.5210.1444.88-2.5051.133.7540.69-6.69
4 60.20 66.406.2067.347.1471.6011.4055.48-4.7255.47-4.73
5 81.80 83.601.8075.77-6.0375.49-6.3198.4216.6269.29-12.51
6 106.81 121.1714.3692.34-14.47104.28-2.5391.16-15.65106.25-0.56
7 112.34 120.948.60118.616.2796.13-16.21109.25-3.09103.96-8.38
8 91.18 90.91-0.2797.165.9892.801.62111.1719.9974.54-16.64
9 67.73 77.109.3787.9920.2670.422.6974.406.6751.22-16.51
10 65.03 63.51-1.5279.3814.3582.1217.0991.8626.8361.73-3.30
11 61.12 62.110.9954.65-6.4770.068.9463.282.1674.5113.39
12 57.76 67.369.6069.9612.2047.16-10.6050.76-7.0052.59-5.17
Mesiac Priemer 1951-1960 1961-1970 1971-1980 1981-1990 1991-2000 2001-2010
1 45.33 49.424.0941.29-4.0450.665.3343.38-1.9533.81-11.5252.807.47
2 43.47 48.034.5653.8010.3339.78-3.6939.62-3.8537.60-5.8744.671.20
3 47.38 47.850.4748.160.7839.41-7.9746.53-0.8544.84-2.5451.353.97
4 60.20 55.78-4.4256.05-4.1566.105.9050.93-9.2767.557.3552.26-7.94
5 81.80 76.95-4.8583.681.8883.641.8492.5210.7281.44-0.3685.053.25
6 106.81 122.2315.42114.277.46110.453.64105.87-0.94101.19-5.62103.57-3.24
7 112.34 121.509.16112.860.52108.83-3.5184.79-27.55115.853.51130.8518.51
8 91.18 88.20-2.9898.277.0993.592.4186.87-4.3178.97-12.2199.968.78
9 67.73 56.63-11.1054.95-12.7865.10-2.6368.410.6871.623.8973.816.08
10 65.03 54.56-10.4751.46-13.5763.81-1.2243.40-21.6366.621.5955.15-9.88
11 61.12 52.32-8.8077.4916.3758.61-2.5150.76-10.3661.760.6454.65-6.47
12 57.76 64.166.4059.441.6849.83-7.9360.632.8753.89-3.8760.162.40

Graph of average precipitation for individual months and decades

Graph of average precipitation deviations for individual months and decades

Graph of cloudiness for individual years and months

Long-term cloudiness heatmap

Least and most cloudy months

Graph of annual cloudiness deviations

Table of average monthly cloudiness for individual decades

Mesiac Priemer 1901-1910 1911-1920 1921-1930 1931-1940 1941-1950
1 75.57 75.610.0475.910.3478.032.4684.138.5674.16-1.41
2 72.78 71.64-1.1471.58-1.2073.270.4979.656.8773.100.32
3 68.42 67.80-0.6268.470.0569.621.2077.178.7568.38-0.04
4 63.62 63.670.0563.730.1165.561.9471.347.7264.170.55
5 61.20 59.58-1.6259.16-2.0462.160.9666.164.9658.29-2.91
6 61.59 60.20-1.3960.80-0.7963.942.3565.243.6560.14-1.45
7 57.70 56.12-1.5858.350.6559.902.2063.115.4156.24-1.46
8 54.77 52.73-2.0454.50-0.2756.631.8660.235.4652.34-2.43
9 56.58 57.540.9658.381.8060.453.8761.595.0154.06-2.52
10 61.80 61.02-0.7861.09-0.7163.001.2066.014.2160.76-1.04
11 76.30 74.45-1.8574.95-1.3576.580.2878.432.1376.13-0.17
12 78.75 77.85-0.9077.80-0.9579.530.7883.324.5778.29-0.46
Mesiac Priemer 1951-1960 1961-1970 1971-1980 1981-1990 1991-2000 2001-2010
1 75.57 74.57-1.0077.161.5973.99-1.5872.38-3.1972.31-3.2673.16-2.41
2 72.78 70.11-2.6775.342.5671.23-1.5569.30-3.4872.66-0.1273.831.05
3 68.42 66.90-1.5270.602.1867.10-1.3265.83-2.5968.780.3666.61-1.81
4 63.62 62.13-1.4963.49-0.1366.162.5462.74-0.8866.032.4153.61-10.01
5 61.20 57.02-4.1863.422.2262.211.0159.88-1.3264.223.0263.332.13
6 61.59 60.47-1.1259.93-1.6662.330.7463.892.3064.152.5656.91-4.68
7 57.70 57.800.1057.19-0.5162.514.8155.96-1.7459.021.3248.39-9.31
8 54.77 54.38-0.3957.402.6354.990.2252.90-1.8754.33-0.4454.08-0.69
9 56.58 56.610.0355.17-1.4159.412.8359.182.6057.591.0146.55-10.03
10 61.80 64.042.2460.26-1.5464.332.5358.13-3.6762.240.4459.58-2.22
11 76.30 79.272.9778.181.8878.021.7272.66-3.6476.520.2274.51-1.79
12 78.75 84.665.9178.850.1076.33-2.4277.25-1.5078.00-0.7574.78-3.97

Graph of average cloudiness for individual months and decades

Graph of average cloudiness deviations for individual months and decades

Graph of PEV for individual years and months

Long-term daily evapotranspiration heatmap

Graph of annual PEV deviations

Table of average monthly daily potential evapotranspiration for individual decades

Mesiac Priemer 1901-1910 1911-1920 1921-1930 1931-1940 1941-1950
1 0.40 0.39-0.010.39-0.010.39-0.010.34-0.060.420.02
2 0.65 0.59-0.060.660.010.670.020.650.000.61-0.04
3 1.27 1.25-0.021.24-0.031.20-0.071.20-0.071.26-0.01
4 2.17 2.04-0.132.09-0.081.96-0.211.99-0.182.220.05
5 3.02 2.94-0.082.92-0.102.89-0.132.95-0.073.150.13
6 3.40 3.39-0.013.27-0.133.14-0.263.440.043.490.09
7 3.57 3.44-0.133.28-0.293.39-0.183.51-0.063.630.06
8 3.10 2.96-0.142.90-0.202.86-0.242.87-0.233.280.18
9 2.12 2.07-0.051.99-0.131.97-0.152.01-0.112.340.22
10 1.25 1.260.011.19-0.061.250.001.19-0.061.320.07
11 0.58 0.610.030.52-0.060.57-0.010.53-0.050.51-0.07
12 0.34 0.29-0.050.370.030.33-0.010.26-0.080.32-0.02
Mesiac Priemer 1951-1960 1961-1970 1971-1980 1981-1990 1991-2000 2001-2010
1 0.40 0.400.000.430.030.440.040.430.030.460.060.36-0.04
2 0.65 0.61-0.040.62-0.030.710.060.660.010.720.070.650.00
3 1.27 1.23-0.041.09-0.181.400.131.310.041.320.051.340.07
4 2.17 2.13-0.042.270.102.05-0.122.240.072.230.062.560.39
5 3.02 3.030.012.95-0.072.95-0.073.120.103.090.073.150.13
6 3.40 3.35-0.053.540.143.35-0.053.24-0.163.440.043.700.30
7 3.57 3.570.003.630.063.39-0.183.730.163.690.124.040.47
8 3.10 3.110.013.00-0.103.06-0.043.250.153.350.253.320.22
9 2.12 2.10-0.022.200.082.02-0.102.150.032.130.012.240.12
10 1.25 1.280.031.380.131.20-0.051.310.061.20-0.051.19-0.06
11 0.58 0.640.060.590.010.630.050.620.040.57-0.010.630.05
12 0.34 0.430.090.31-0.030.400.060.390.050.340.000.29-0.05

Graph of average potential evapotranspiration for individual months and decades

Graph of average potential evapotranspiration deviations for individual months and decades


Dizajn

Zmeniť dizajn...

Jednotky

Jazyk